# Status code

| Code  | Description                                     | Suggestion                                                                                                             |
| ----- | ----------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------- |
| 0     | Success                                         |                                                                                                                        |
| 100   | Request parameter error                         | It usually appears on a `POST` request. Please check that the json structure whether correct.                          |
| 103   | Invalid signature                               | Please check [signature generation](/description/signature-generation.md).                                             |
| 104   | Signature expired                               | Please sign again or check the server time.                                                                            |
| 11000 | Operation failed, please try again later.       | Usually, the service changes or becomes inoperable. You can give up or try again. Adjust according to `msg` prompts.   |
| 11001 | Operate too frequently, please try again later. | Limit `5` requests per second for `app id`. Place reduce the request frequency or add new applications.                |
| 11003 | Miss required parameter                         | Please carefully check document and the parameter type and value of the actual request whether rational and effective. |
| 12001 | Data is existed                                 |                                                                                                                        |
| 12002 | Data is absence                                 |                                                                                                                        |
| 12003 | Data is empty                                   |                                                                                                                        |
| 20000 | Application is absence                          |                                                                                                                        |
| 20001 | Application is disable                          |                                                                                                                        |
| 20002 | Under balance                                   | Please go to the user center to [recharge](https://ttpay.io/console/pages/recharge?lang=en).                           |
| 20003 | Under quota                                     |                                                                                                                        |
| 20004 | Request frequency limitation                    |                                                                                                                        |
| 20005 | Invalid parameter                               | Adjust according to `msg` prompts.                                                                                     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://apidoc.tokenpay.me/error-code/status-code.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
